
LFA150F-24 | |
|---|---|
DigiKey Part Number | 1776-2397-ND |
Manufacturer | |
Manufacturer Product Number | LFA150F-24 |
Description | AC/DC CONVERTER 24V |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | Open Frame AC DC Converters 1 Output 24V 85 ~ 264 VAC Input |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Box | |
Part Status | Active | |
Type | Open Frame | |
Number of Outputs | 1 | |
Voltage - Input | 85 ~ 264 VAC | |
Voltage - Output 1 | 24V | |
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Voltage - Output 4 | - | |
Voltage - Output 6 | - | |
Current - Output 1 | 6.3 A | |
Applications | ITE (Commercial) | |
Voltage - Isolation | 3 kV | |
Efficiency | 87.5% | |
Operating Temperature | -10°C ~ 70°C | |
Mounting Type | Chassis Mount | |
Size / Dimension | 6.30" L x 2.95" W x 1.46" H (160.0mm x 74.9mm x 37.1mm) | |
Approval Agency | CE, CSA, cURus, TUV, UL | |
Standard Number | 60950-1; 62368-1 | |
Minimum Load Required | No | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 76,88000 € | 76,88 € |
| 5 | 73,21800 € | 366,09 € |
| 10 | 71,69700 € | 716,97 € |
| 25 | 69,73400 € | 1 743,35 € |
| 50 | 68,28480 € | 3 414,24 € |
| 100 | 66,86660 € | 6 686,66 € |
| Unit Price without VAT: | 76,88000 € |
|---|---|
| Unit Price with VAT: | 94,56240 € |





