Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

CXB2540-0000-000N0UU427Q | |
|---|---|
DigiKey Part Number | 90-CXB2540-0000-000N0UU427Q-ND |
Manufacturer | |
Manufacturer Product Number | CXB2540-0000-000N0UU427Q |
Description | LED COB XLAMP WARM WHT SQU 2700K |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | LED Lighting COBs Engines Modules Chip On Board (COB) XLamp® CXB2540 White, Warm Square |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Cree LED | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Chip On Board (COB) | |
Color | White, Warm | |
CCT (K) | 2700K 3-Step MacAdam Ellipse | |
Wavelength | - | |
Configuration | Square | |
Luminous Flux @ Current/Temperature | 4093lm (3955lm ~ 4230lm) | |
Current - Test | 1.1A | |
Temperature - Test | 85°C | |
Voltage - Forward (Vf) (Typ) | 34.1V | |
Lumens/Watt @ Current - Test | 109 lm/W | |
Current - Max | 2.1A | |
CRI (Color Rendering Index) | 90 | |
Viewing Angle | 115° | |
Features | - | |
Size / Dimension | 23.85mm L x 23.85mm W | |
Height | 1.70mm | |
Light Emitting Surface (LES) | 19.00mm Dia | |
Lens Type | Flat | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 100 | 12,77220 € | 1 277,22 € |
| Unit Price without VAT: | 12,77220 € |
|---|---|
| Unit Price with VAT: | 15,70981 € |




