
XEGARY-H2-0000-000-000000K2001 | |
|---|---|
DigiKey Part Number | 90-XEGARY-H2-0000-000-000000K2001TR-ND - Tape & Reel (TR) 90-XEGARY-H2-0000-000-000000K2001CT-ND - Cut Tape (CT) 90-XEGARY-H2-0000-000-000000K2001DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | XEGARY-H2-0000-000-000000K2001 |
Description | XLAMP XEG ROYAL BLUE LED |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | LED Lighting Color XLamp® XE-G Blue 458nm (450nm ~ 465nm) 3-SMD, No Lead |
Datasheet | Datasheet |
Category | Luminous Flux @ Current/Temperature 2900mW (Typ) |
Mfr | Temperature - Test 25°C |
Series | Viewing Angle 125° |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type Surface Mount |
Part Status Active | Package / Case 3-SMD, No Lead |
Color | Supplier Device Package 3-SMD |
Wavelength 458nm (450nm ~ 465nm) | Size / Dimension 0.081" L x 0.063" W (2.05mm x 1.60mm) |
Current - Test 1A | Height - Seated (Max) 0.044" (1.13mm) |
Voltage - Forward (Vf) (Typ) 3.05V | Base Product Number |
Current - Max 3A |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,84000 € | 1,84 € |
| 10 | 1,74400 € | 17,44 € |
| 50 | 1,69440 € | 84,72 € |
| 100 | 1,56040 € | 156,04 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | 1,41908 € | 354,77 € |
| 500 | 1,32910 € | 664,55 € |
| 1 250 | 1,22386 € | 1 529,83 € |
| Unit Price without VAT: | 1,84000 € |
|---|---|
| Unit Price with VAT: | 2,26320 € |






