
XQEAWT-00-0000-00000BD51 | |
|---|---|
DigiKey Part Number | XQEAWT-00-0000-00000BD51TR-ND - Tape & Reel (TR) XQEAWT-00-0000-00000BD51CT-ND - Cut Tape (CT) XQEAWT-00-0000-00000BD51DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | XQEAWT-00-0000-00000BD51 |
Description | LED XLAMP COOL WHITE 6200K SMD |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | LED Lighting XLamp® XQ-E White, Cool 6200K 2.9V 350mA 110° 0606 (1616 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
CCT (K) | 6200K | |
Flux @ 85°C, Current - Test | 111lm (107lm ~ 114lm) | |
Flux @ 25°C, Current - Test | - | |
Current - Test | 350mA | |
Voltage - Forward (Vf) (Typ) | 2.9V | |
Lumens/Watt @ Current - Test | 109 lm/W | |
CRI (Color Rendering Index) | 70 | |
Current - Max | 1A | |
Viewing Angle | 110° | |
Mounting Type | Surface Mount | |
Package / Case | 0606 (1616 Metric) | |
Supplier Device Package | SMD | |
Size / Dimension | 0.063" L x 0.063" W (1.60mm x 1.60mm) | |
Height - Seated (Max) | 0.068" (1.73mm) | |
Thermal Resistance of Package | 6°C/W | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,93000 € | 0,93 € |
| 10 | 0,88300 € | 8,83 € |
| 50 | 0,85780 € | 42,89 € |
| 100 | 0,79000 € | 79,00 € |
| 200 | 0,71845 € | 143,69 € |
| 500 | 0,71102 € | 355,51 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | 0,61964 € | 1 239,28 € |
| Unit Price without VAT: | 0,93000 € |
|---|---|
| Unit Price with VAT: | 1,14390 € |






