
741X083102JP | |
|---|---|
DigiKey Part Number | 60-741X083102JPTR-ND - Tape & Reel (TR) 60-741X083102JPCT-ND - Cut Tape (CT) 60-741X083102JPDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 741X083102JP |
Description | RES ARRAY 4 RES 1K OHM 0804 |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | 1k Ohm ±5% 63mW Power Per Element Isolated 4 Resistor Network/Array ±200ppm/°C 0804, Convex, Long Side Terminals |
Datasheet | Datasheet |
EDA/CAD Models | 741X083102JP Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | CTS Resistor Products | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Circuit Type | Isolated | |
Resistance (Ohms) | 1k | |
Tolerance | ±5% | |
Number of Resistors | 4 | |
Resistor Matching Ratio | - | |
Resistor-Ratio-Drift | - | |
Number of Pins | 8 | |
Power Per Element | 63mW | |
Temperature Coefficient | ±200ppm/°C | |
Operating Temperature | -55°C ~ 125°C | |
Grade | Automotive | |
Qualification | AEC-Q200 | |
Applications | DDR SDRAM, DRAM, MDDR | |
Mounting Type | Surface Mount | |
Package / Case | 0804, Convex, Long Side Terminals | |
Supplier Device Package | - | |
Size / Dimension | 0.079" L x 0.039" W (2.00mm x 1.00mm) | |
Height - Seated (Max) | 0.022" (0.55mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,09000 € | 0,09 € |
| 10 | 0,04600 € | 0,46 € |
| 25 | 0,03840 € | 0,96 € |
| 50 | 0,03340 € | 1,67 € |
| 100 | 0,02940 € | 2,94 € |
| 250 | 0,02508 € | 6,27 € |
| 500 | 0,02228 € | 11,14 € |
| 1 000 | 0,01993 € | 19,93 € |
| 5 000 | 0,01574 € | 78,70 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10 000 | 0,01436 € | 143,60 € |
| 20 000 | 0,01319 € | 263,80 € |
| 30 000 | 0,01259 € | 377,70 € |
| 50 000 | 0,01192 € | 596,00 € |
| 70 000 | 0,01151 € | 805,70 € |
| 100 000 | 0,01112 € | 1 112,00 € |
| Unit Price without VAT: | 0,09000 € |
|---|---|
| Unit Price with VAT: | 0,11070 € |



