
742C163100JP | |
|---|---|
DigiKey Part Number | 60-742C163100JPTR-ND - Tape & Reel (TR) 60-742C163100JPCT-ND - Cut Tape (CT) 60-742C163100JPDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 742C163100JP |
Description | RES ARRAY 8 RES 10 OHM 2506 |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 10 Ohm ±5% 63mW Power Per Element Isolated 8 Resistor Network/Array ±200ppm/°C 2506, Concave, Long Side Terminals |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | CTS Resistor Products | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Circuit Type | Isolated | |
Resistance (Ohms) | 10 | |
Tolerance | ±5% | |
Number of Resistors | 8 | |
Resistor Matching Ratio | - | |
Resistor-Ratio-Drift | - | |
Number of Pins | 16 | |
Power Per Element | 63mW | |
Temperature Coefficient | ±200ppm/°C | |
Operating Temperature | -55°C ~ 125°C | |
Grade | - | |
Qualification | - | |
Applications | DDR SDRAM, DRAM, MDDR | |
Mounting Type | Surface Mount | |
Package / Case | 2506, Concave, Long Side Terminals | |
Supplier Device Package | - | |
Size / Dimension | 0.252" L x 0.063" W (6.40mm x 1.60mm) | |
Height - Seated (Max) | 0.028" (0.70mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,40000 € | 0,40 € |
| 10 | 0,25800 € | 2,58 € |
| 25 | 0,21880 € | 5,47 € |
| 50 | 0,19440 € | 9,72 € |
| 100 | 0,17340 € | 17,34 € |
| 250 | 0,15040 € | 37,60 € |
| 500 | 0,13600 € | 68,00 € |
| 1 000 | 0,12376 € | 123,76 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | 0,10451 € | 418,04 € |
| 8 000 | 0,09700 € | 776,00 € |
| 12 000 | 0,09314 € | 1 117,68 € |
| 20 000 | 0,08878 € | 1 775,60 € |
| 28 000 | 0,08618 € | 2 413,04 € |
| 40 000 | 0,08364 € | 3 345,60 € |
| Unit Price without VAT: | 0,40000 € |
|---|---|
| Unit Price with VAT: | 0,49200 € |








