Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent





CBPW-10 | |
|---|---|
DigiKey Part Number | 364-2553-ND |
Manufacturer | |
Manufacturer Product Number | CBPW-10 |
Description | CONN BARRIER STRP 10CIRC 0.375" |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | 10 Circuit 0.375" (9.53mm) Barrier Block Connector Screws with Captive Plate |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Curtis Industries | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Terminal Block Type | Barrier Block | |
Number of Circuits | 10 | |
Number of Wire Entries | 10 | |
Pitch | 0.375" (9.53mm) | |
Number of Rows | 1 | |
Current Rating (Amps) | 20A | |
Voltage Rating | 300V | |
Wire Gauge | 12-22 AWG | |
Top Termination | Screws with Captive Plate | |
Bottom Termination | PC Pin | |
Barrier Type | 2 Wall (Dual) | |
Features | Flange | |
Color | Black | |
Terminal Screw Material | - | |
Terminal Screw Finish | - | |
Mounting Type | Chassis, Panel; Through Hole | |
Operating Temperature | 140°C | |
Material - Insulation | Polyester Thermoplastic | |
Material Flammability Rating | UL94 V-0 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 18,74000 € | 18,74 € |
| 10 | 13,40500 € | 134,05 € |
| 25 | 11,97640 € | 299,41 € |
| 50 | 11,12680 € | 556,34 € |
| 100 | 10,44720 € | 1 044,72 € |
| 250 | 9,76284 € | 2 440,71 € |
| 500 | 9,37440 € | 4 687,20 € |
| Unit Price without VAT: | 18,74000 € |
|---|---|
| Unit Price with VAT: | 23,05020 € |








