



BFB0305MA-A | |
|---|---|
DigiKey Part Number | 603-1560-ND |
Manufacturer | |
Manufacturer Product Number | BFB0305MA-A |
Description | FAN BLOWER 30X10MM 5VDC WIRE |
Customer Reference | |
Detailed Description | Fan Blower 5VDC Square - 30mm L x 30mm H Ball 1.2 CFM (0.034m³/min) 2 Wire Leads |
Datasheet | Datasheet |
EDA/CAD Models | BFB0305MA-A Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Obsolete | |
Voltage - Rated | ||
Size / Dimension | Square - 30mm L x 30mm H | |
Width | 10.00mm | |
Air Flow | 1.2 CFM (0.034m³/min) | |
Static Pressure | 0.206 in H2O (51.3 Pa) | |
Bearing Type | Ball | |
Fan Type | ||
Features | Locked Rotor Protection | |
Noise | 26.0dB(A) | |
Power (Watts) | 400 mW | |
RPM | ||
Termination | 2 Wire Leads | |
Ingress Protection | - | |
Operating Temperature | 14 ~ 158°F (-10 ~ 70°C) | |
Approval Agency | CE, CSA, UL, VDE | |
Weight | 0.023 lb (10.43 g) | |
Current Rating (Amps) | 0.080A | |
Voltage Range | 4 ~ 5.5VDC | |
Material - Frame | Plastic | |
Material - Blade | Plastic | |
Lifetime @ Temp. | 30000 Hrs @ 40°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 8,62000 € | 8,62 € |
| 10 | 7,11800 € | 71,18 € |
| 25 | 6,53880 € | 163,47 € |
| 50 | 6,11780 € | 305,89 € |
| 100 | 5,72650 € | 572,65 € |
| Unit Price without VAT: | 8,62000 € |
|---|---|
| Unit Price with VAT: | 10,60260 € |








