
QFR0912GJ-00P0 | |
|---|---|
DigiKey Part Number | 603-QFR0912GJ-00P0-ND |
Manufacturer | |
Manufacturer Product Number | QFR0912GJ-00P0 |
Description | AXIAL 92X25.4 12V PWM |
Manufacturer Standard Lead Time | 32 Weeks |
Customer Reference | |
Detailed Description | Fan Tubeaxial 12VDC Square - 92mm L x 92mm H Ball 93.6 CFM (2.62m³/min) 4 Wire Leads |
Datasheet | Datasheet |
Category | Features Locked Rotor Protection, PWM Control, Speed Sensor (Tach) |
Mfr | Noise 51.0dB(A) |
Series | Power (Watts) 8.52 W |
Packaging Box | RPM |
Part Status Active | Termination 4 Wire Leads |
Voltage - Rated | Operating Temperature 14 ~ 158°F (-10 ~ 70°C) |
Size / Dimension Square - 92mm L x 92mm H | Approval Agency CE, cURus, TUV |
Width 25.40mm | Current Rating (Amps) 0.710A |
Air Flow 93.6 CFM (2.62m³/min) | Voltage Range 7 ~ 13.8VDC |
Static Pressure 0.513 in H2O (127.8 Pa) | Material - Frame Plastic |
Bearing Type Ball | Material - Blade Plastic |
Fan Type | Lifetime @ Temp. 70000 Hrs @ 40°C |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| CFM-9225BG-150-502-22 | Same Sky (Formerly CUI Devices) | 2 | 2223-CFM-9225BG-150-502-22-ND | 18,67000 € | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 22,62000 € | 22,62 € |
| 10 | 18,19700 € | 181,97 € |
| 25 | 16,56840 € | 414,21 € |
| 72 | 14,83111 € | 1 067,84 € |
| 144 | 14,27833 € | 2 056,08 € |
| Unit Price without VAT: | 22,62000 € |
|---|---|
| Unit Price with VAT: | 27,82260 € |



