


5942604013F | |
|---|---|
DigiKey Part Number | 350-5942604013FTR-ND - Tape & Reel (TR) 350-5942604013FCT-ND - Cut Tape (CT) 350-5942604013FDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 5942604013F |
Description | LED CBI 1.6MM BLU RA 13" REEL |
Customer Reference | |
Detailed Description | LED Circuit Board Indicator LED Circuit Board Indicator Single Blue 2.75V 2mA Round with Domed Top 1.60mm Dia Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | 5942604013F Models |
Category | Millicandela Rating 3mcd |
Manufacturer Dialight | Viewing Angle 120° |
Series | Lens Style Round with Domed Top |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Lens Size 1.60mm Dia |
Part Status Obsolete | Voltage Rating 2.75V |
Color Blue | Mounting Type Surface Mount, Right Angle |
Configuration Single | Base Product Number |
Current 2mA |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 5942601013F | Dialight | 0 | 350-5942601013FTR-ND | 0,49082 € | MFR Recommended |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 600 | 0,54680 € | 874,88 € |
| 3 200 | 0,51946 € | 1 662,27 € |
| 4 800 | 0,50774 € | 2 437,15 € |
| 11 200 | 0,49603 € | 5 555,54 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,48000 € | 1,48 € |
| 10 | 1,05400 € | 10,54 € |
| 100 | 0,79760 € | 79,76 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,58000 € | 1,58 € |
| 10 | 1,01100 € | 10,11 € |
| 100 | 0,72010 € | 72,01 € |
| Unit Price without VAT: | 1,48000 € |
|---|---|
| Unit Price with VAT: | 1,82040 € |

