
AL5809-25P1-7 | |
|---|---|
DigiKey Part Number | AL5809-25P1-7DITR-ND - Tape & Reel (TR) AL5809-25P1-7DICT-ND - Cut Tape (CT) AL5809-25P1-7DIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AL5809-25P1-7 |
Description | IC LED DRVR LIN PWM 25MA PDI123 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | LED Driver IC 1 Output Linear Dimming 25mA PowerDI™ 123 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Diodes Incorporated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Linear | |
Topology | - | |
Internal Switch(s) | Yes | |
Number of Outputs | 1 | |
Voltage - Supply (Min) | 2.5V | |
Voltage - Supply (Max) | 60V | |
Voltage - Output | 60V | |
Current - Output / Channel | 25mA | |
Frequency | - | |
Dimming | - | |
Applications | Signage | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | POWERDI®123 | |
Supplier Device Package | PowerDI™ 123 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,34000 € | 0,34 € |
| 10 | 0,23600 € | 2,36 € |
| 25 | 0,21000 € | 5,25 € |
| 100 | 0,18150 € | 18,15 € |
| 250 | 0,16792 € | 41,98 € |
| 500 | 0,15974 € | 79,87 € |
| 1 000 | 0,15301 € | 153,01 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,14470 € | 434,10 € |
| 6 000 | 0,14062 € | 843,72 € |
| 9 000 | 0,13858 € | 1 247,22 € |
| 15 000 | 0,13633 € | 2 044,95 € |
| 21 000 | 0,13501 € | 2 835,21 € |
| 30 000 | 0,13374 € | 4 012,20 € |
| Unit Price without VAT: | 0,34000 € |
|---|---|
| Unit Price with VAT: | 0,41820 € |







