
AP22913W6-7 | |
|---|---|
DigiKey Part Number | AP22913W6-7DITR-ND - Tape & Reel (TR) AP22913W6-7DICT-ND - Cut Tape (CT) AP22913W6-7DIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AP22913W6-7 |
Description | IC PWR SWITCH P-CHAN 1:1 SOT26 |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 P-Channel 2A SOT-26 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 1 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | High Side | |
Output Type | P-Channel | |
Interface | On/Off | |
Voltage - Load | 1.5V ~ 5.5V | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | 2A | |
Rds On (Typ) | 84mOhm | |
Input Type | Non-Inverting | |
Features | Load Discharge, Slew Rate Controlled | |
Fault Protection | Reverse Current, UVLO | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Supplier Device Package | SOT-26 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,24000 € | 0,24 € |
| 10 | 0,16700 € | 1,67 € |
| 25 | 0,14840 € | 3,71 € |
| 100 | 0,12730 € | 12,73 € |
| 250 | 0,11736 € | 29,34 € |
| 500 | 0,11132 € | 55,66 € |
| 1 000 | 0,10634 € | 106,34 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,10021 € | 300,63 € |
| 6 000 | 0,09721 € | 583,26 € |
| 9 000 | 0,09571 € | 861,39 € |
| 15 000 | 0,09404 € | 1 410,60 € |
| 21 000 | 0,09307 € | 1 954,47 € |
| 30 000 | 0,09213 € | 2 763,90 € |
| 75 000 | 0,09012 € | 6 759,00 € |
| Unit Price without VAT: | 0,24000 € |
|---|---|
| Unit Price with VAT: | 0,29520 € |











