Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

BAS21-7-F-W | |
|---|---|
DigiKey Part Number | 31-BAS21-7-F-WTR-ND - Tape & Reel (TR) 31-BAS21-7-F-WCT-ND - Cut Tape (CT) 31-BAS21-7-F-WDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BAS21-7-F-W |
Description | DIODE STANDARD 200V 200MA SOT233 |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Diode 200 V 200mA Surface Mount SOT-23-3 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 200 V | |
Current - Average Rectified (Io) | 200mA | |
Voltage - Forward (Vf) (Max) @ If | 1.25 V @ 200 mA | |
Speed | Small Signal =< 200mA (Io), Any Speed | |
Reverse Recovery Time (trr) | 50 ns | |
Current - Reverse Leakage @ Vr | 100 nA @ 200 V | |
Capacitance @ Vr, F | 5pF @ 0V, 1MHz | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | SOT-23-3 | |
Operating Temperature - Junction | -65°C ~ 150°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,09000 € | 0,09 € |
| 10 | 0,02600 € | 0,26 € |
| 25 | 0,02240 € | 0,56 € |
| 100 | 0,01860 € | 1,86 € |
| 250 | 0,01672 € | 4,18 € |
| 500 | 0,01558 € | 7,79 € |
| 1 000 | 0,01465 € | 14,65 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,01349 € | 40,47 € |
| 6 000 | 0,01292 € | 77,52 € |
| 9 000 | 0,01264 € | 113,76 € |
| 15 000 | 0,01232 € | 184,80 € |
| 21 000 | 0,01214 € | 254,94 € |
| 30 000 | 0,01196 € | 358,80 € |
| 75 000 | 0,01158 € | 868,50 € |
| 150 000 | 0,01135 € | 1 702,50 € |
| 300 000 | 0,01117 € | 3 351,00 € |
| Unit Price without VAT: | 0,09000 € |
|---|---|
| Unit Price with VAT: | 0,11070 € |





