


BAT43W-7-F | |
|---|---|
DigiKey Part Number | BAT43W-FDITR-ND - Tape & Reel (TR) BAT43W-FDICT-ND - Cut Tape (CT) BAT43W-FDIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BAT43W-7-F |
Description | DIODE SCHOTTKY 30V 200MA SOD123 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Diode 30 V 200mA Surface Mount SOD-123 |
Datasheet | Datasheet |
EDA/CAD Models | BAT43W-7-F Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 30 V | |
Current - Average Rectified (Io) | 200mA | |
Voltage - Forward (Vf) (Max) @ If | 1 V @ 200 mA | |
Speed | Small Signal =< 200mA (Io), Any Speed | |
Reverse Recovery Time (trr) | 5 ns | |
Current - Reverse Leakage @ Vr | 500 nA @ 25 V | |
Capacitance @ Vr, F | 10pF @ 1V, 1MHz | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | SOD-123 | |
Operating Temperature - Junction | -55°C ~ 125°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,24000 € | 0,24 € |
| 10 | 0,16200 € | 1,62 € |
| 100 | 0,13410 € | 13,41 € |
| 500 | 0,09988 € | 49,94 € |
| 1 000 | 0,08880 € | 88,80 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,05583 € | 167,49 € |
| 6 000 | 0,05528 € | 331,68 € |
| 9 000 | 0,05347 € | 481,23 € |
| 15 000 | 0,04847 € | 727,05 € |
| 21 000 | 0,04826 € | 1 013,46 € |
| Unit Price without VAT: | 0,24000 € |
|---|---|
| Unit Price with VAT: | 0,29520 € |










