Parametric Equivalent
Parametric Equivalent

DML10M8LDS-7 | |
|---|---|
DigiKey Part Number | 31-DML10M8LDS-7TR-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | DML10M8LDS-7 |
Description | MOSFET BVDSS: 8V~24V V-DFN3030-8 |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 N-Channel 6A V-DFN3030-8 (Type R) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 1 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | High Side | |
Output Type | N-Channel | |
Interface | On/Off | |
Voltage - Load | 0.8V ~ 4V | |
Voltage - Supply (Vcc/Vdd) | 3.2V ~ 5.5V | |
Current - Output (Max) | 6A | |
Rds On (Typ) | 8mOhm (Max) | |
Input Type | Non-Inverting | |
Features | Load Discharge | |
Fault Protection | - | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Supplier Device Package | V-DFN3030-8 (Type R) | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,18835 € | 565,05 € |
| 6 000 | 0,18330 € | 1 099,80 € |
| 9 000 | 0,18076 € | 1 626,84 € |
| 15 000 | 0,17796 € | 2 669,40 € |
| 21 000 | 0,17632 € | 3 702,72 € |
| 30 000 | 0,17474 € | 5 242,20 € |
| Unit Price without VAT: | 0,18835 € |
|---|---|
| Unit Price with VAT: | 0,23167 € |



