
DMN10H220LQ-7 | |
|---|---|
DigiKey Part Number | 31-DMN10H220LQ-7TR-ND - Tape & Reel (TR) 31-DMN10H220LQ-7CT-ND - Cut Tape (CT) 31-DMN10H220LQ-7DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DMN10H220LQ-7 |
Description | MOSFET N-CH 100V 1.6A SOT23-3 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | N-Channel 100 V 1.6A (Ta) 1.3W (Ta) Surface Mount SOT-23-3 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 100 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 4.5V, 10V | |
Rds On (Max) @ Id, Vgs | 220mOhm @ 1.6A, 10V | |
Vgs(th) (Max) @ Id | 2.5V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 8.3 nC @ 10 V | |
Vgs (Max) | ±16V | |
Input Capacitance (Ciss) (Max) @ Vds | 401 pF @ 25 V | |
FET Feature | - | |
Power Dissipation (Max) | 1.3W (Ta) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Supplier Device Package | SOT-23-3 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,33000 € | 0,33 € |
| 10 | 0,20400 € | 2,04 € |
| 100 | 0,12810 € | 12,81 € |
| 500 | 0,09522 € | 47,61 € |
| 1 000 | 0,08460 € | 84,60 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,06895 € | 206,85 € |
| 6 000 | 0,06233 € | 373,98 € |
| 9 000 | 0,05895 € | 530,55 € |
| 15 000 | 0,05516 € | 827,40 € |
| 21 000 | 0,05291 € | 1 111,11 € |
| 30 000 | 0,05073 € | 1 521,90 € |
| 75 000 | 0,04593 € | 3 444,75 € |
| 150 000 | 0,04534 € | 6 801,00 € |
| Unit Price without VAT: | 0,33000 € |
|---|---|
| Unit Price with VAT: | 0,40590 € |










