
DMP2065UFDB-7 | |
|---|---|
DigiKey Part Number | DMP2065UFDB-7DITR-ND - Tape & Reel (TR) DMP2065UFDB-7DICT-ND - Cut Tape (CT) DMP2065UFDB-7DIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DMP2065UFDB-7 |
Description | MOSFET 2P-CH 20V 4.5A 6UDFN |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | Mosfet Array 20V 4.5A (Ta) 1.54W Surface Mount U-DFN2020-6 (Type B) |
Datasheet | Datasheet |
EDA/CAD Models | DMP2065UFDB-7 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Diodes Incorporated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | MOSFET (Metal Oxide) | |
Configuration | 2 P-Channel (Dual) | |
FET Feature | - | |
Drain to Source Voltage (Vdss) | 20V | |
Current - Continuous Drain (Id) @ 25°C | 4.5A (Ta) | |
Rds On (Max) @ Id, Vgs | 50mOhm @ 2A, 4.5V | |
Vgs(th) (Max) @ Id | 1V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 9.1nC @ 4.5V | |
Input Capacitance (Ciss) (Max) @ Vds | 752pF @ 15V | |
Power - Max | 1.54W | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 6-UDFN Exposed Pad | |
Supplier Device Package | U-DFN2020-6 (Type B) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,67000 € | 0,67 € |
| 10 | 0,41700 € | 4,17 € |
| 100 | 0,26900 € | 26,90 € |
| 500 | 0,20526 € | 102,63 € |
| 1 000 | 0,18470 € | 184,70 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,15379 € | 461,37 € |
| 6 000 | 0,14101 € | 846,06 € |
| 9 000 | 0,13450 € | 1 210,50 € |
| 15 000 | 0,12718 € | 1 907,70 € |
| 21 000 | 0,12284 € | 2 579,64 € |
| 30 000 | 0,12200 € | 3 660,00 € |
| Unit Price without VAT: | 0,67000 € |
|---|---|
| Unit Price with VAT: | 0,82410 € |











