
DMP4025SFG-13 | |
|---|---|
DigiKey Part Number | DMP4025SFG-13DITR-ND - Tape & Reel (TR) DMP4025SFG-13DICT-ND - Cut Tape (CT) DMP4025SFG-13DIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DMP4025SFG-13 |
Description | MOSFET P-CH 40V 4.65A PWRDI3333 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | P-Channel 40 V 4.65A (Ta) 810mW (Ta) Surface Mount POWERDI3333-8 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 40 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 4.5V, 10V | |
Rds On (Max) @ Id, Vgs | 25mOhm @ 3A, 10V | |
Vgs(th) (Max) @ Id | 1.8V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 33.7 nC @ 10 V | |
Vgs (Max) | ±20V | |
Input Capacitance (Ciss) (Max) @ Vds | 1643 pF @ 20 V | |
FET Feature | - | |
Power Dissipation (Max) | 810mW (Ta) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | POWERDI3333-8 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,77000 € | 0,77 € |
| 10 | 0,48000 € | 4,80 € |
| 100 | 0,31210 € | 31,21 € |
| 500 | 0,23942 € | 119,71 € |
| 1 000 | 0,21601 € | 216,01 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,18067 € | 542,01 € |
| 6 000 | 0,16614 € | 996,84 € |
| 9 000 | 0,15873 € | 1 428,57 € |
| 15 000 | 0,15041 € | 2 256,15 € |
| 21 000 | 0,14835 € | 3 115,35 € |
| Unit Price without VAT: | 0,77000 € |
|---|---|
| Unit Price with VAT: | 0,94710 € |










