
MBR20200CT-G1 | |
|---|---|
DigiKey Part Number | MBR20200CT-G1-ND |
Manufacturer | |
Manufacturer Product Number | MBR20200CT-G1 |
Description | DIODE ARR SCHOT 200V 10A TO2203 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Diode Array 1 Pair Common Cathode 200 V 10A Through Hole TO-220-3 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Diodes Incorporated | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Diode Configuration | 1 Pair Common Cathode | |
Technology | Schottky | |
Voltage - DC Reverse (Vr) (Max) | 200 V | |
Current - Average Rectified (Io) (per Diode) | 10A | |
Voltage - Forward (Vf) (Max) @ If | 900 mV @ 10 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Current - Reverse Leakage @ Vr | 50 µA @ 200 V | |
Operating Temperature - Junction | -65°C ~ 150°C | |
Mounting Type | Through Hole | |
Package / Case | TO-220-3 | |
Supplier Device Package | TO-220-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,82000 € | 0,82 € |
| 50 | 0,29260 € | 14,63 € |
| 100 | 0,28170 € | 28,17 € |
| 500 | 0,27802 € | 139,01 € |
| 1 000 | 0,23096 € | 230,96 € |
| 2 000 | 0,21467 € | 429,34 € |
| Unit Price without VAT: | 0,82000 € |
|---|---|
| Unit Price with VAT: | 1,00860 € |



