
MMBD7000-7-F | |
|---|---|
DigiKey Part Number | MMBD7000-FDITR-ND - Tape & Reel (TR) MMBD7000-FDICT-ND - Cut Tape (CT) MMBD7000-FDIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MMBD7000-7-F |
Description | DIODE ARRAY GP 75V 300MA SOT23-3 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Diode Array 1 Pair Series Connection 75 V 300mA (DC) Surface Mount TO-236-3, SC-59, SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | MMBD7000-7-F Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Diodes Incorporated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Diode Configuration | 1 Pair Series Connection | |
Technology | Standard | |
Voltage - DC Reverse (Vr) (Max) | 75 V | |
Current - Average Rectified (Io) (per Diode) | 300mA (DC) | |
Voltage - Forward (Vf) (Max) @ If | 1.25 V @ 150 mA | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Reverse Recovery Time (trr) | 4 ns | |
Current - Reverse Leakage @ Vr | 1 µA @ 50 V | |
Operating Temperature - Junction | -65°C ~ 150°C | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,09000 € | 0,09 € |
| 10 | 0,05000 € | 0,50 € |
| 100 | 0,04350 € | 4,35 € |
| 500 | 0,03150 € | 15,75 € |
| 1 000 | 0,02576 € | 25,76 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,01832 € | 54,96 € |
| 6 000 | 0,01814 € | 108,84 € |
| 9 000 | 0,01812 € | 163,08 € |
| 15 000 | 0,01708 € | 256,20 € |
| 21 000 | 0,01324 € | 278,04 € |
| 30 000 | 0,01212 € | 363,60 € |
| 300 000 | 0,01119 € | 3 357,00 € |
| Unit Price without VAT: | 0,09000 € |
|---|---|
| Unit Price with VAT: | 0,11070 € |











