


PAM2861ABR | |
|---|---|
DigiKey Part Number | 31-PAM2861ABRTR-ND - Tape & Reel (TR) 31-PAM2861ABRCT-ND - Cut Tape (CT) 31-PAM2861ABRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PAM2861ABR |
Description | IC LED DRVR RGLTR PWM 1A TSOT25 |
Manufacturer Standard Lead Time | 28 Weeks |
Customer Reference | |
Detailed Description | LED Driver IC 1 Output DC DC Regulator Step-Down (Buck) Analog, PWM Dimming 1A TSOT-25 |
Datasheet | Datasheet |
Category | Current - Output / Channel 1A |
Manufacturer Diodes Incorporated | Frequency 233kHz ~ 1MHz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Dimming Analog, PWM |
Part Status Active | Applications Backlight, Lighting, Signage |
Type DC DC Regulator | Operating Temperature -40°C ~ 85°C (TA) |
Topology Step-Down (Buck) | Mounting Type Surface Mount |
Internal Switch(s) Yes | Package / Case SOT-23-5 Thin, TSOT-23-5 |
Number of Outputs 1 | Supplier Device Package TSOT-25 |
Voltage - Supply (Min) 6V | Base Product Number |
Voltage - Supply (Max) 40V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,05000 € | 1,05 € |
| 10 | 0,75700 € | 7,57 € |
| 25 | 0,68480 € | 17,12 € |
| 100 | 0,60530 € | 60,53 € |
| 250 | 0,56748 € | 141,87 € |
| 500 | 0,54464 € | 272,32 € |
| 1 000 | 0,53392 € | 533,92 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,50264 € | 1 507,92 € |
| 6 000 | 0,49128 € | 2 947,68 € |
| 9 000 | 0,48559 € | 4 370,31 € |
| 15 000 | 0,47929 € | 7 189,35 € |
| Unit Price without VAT: | 1,05000 € |
|---|---|
| Unit Price with VAT: | 1,29150 € |



