
SBR1U200P1Q-7 | |
|---|---|
DigiKey Part Number | SBR1U200P1Q-7DITR-ND - Tape & Reel (TR) SBR1U200P1Q-7DICT-ND - Cut Tape (CT) SBR1U200P1Q-7DIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SBR1U200P1Q-7 |
Description | DIODE SBR 200V 1A POWERDI 123 |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | Diode 200 V 1A Surface Mount PowerDI™ 123 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 200 V | |
Current - Average Rectified (Io) | 1A | |
Voltage - Forward (Vf) (Max) @ If | 820 mV @ 1 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Reverse Recovery Time (trr) | 25 ns | |
Current - Reverse Leakage @ Vr | 50 µA @ 200 V | |
Capacitance @ Vr, F | - | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | PowerDI™ 123 | |
Operating Temperature - Junction | -65°C ~ 175°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,55000 € | 0,55 € |
| 10 | 0,35700 € | 3,57 € |
| 100 | 0,27850 € | 27,85 € |
| 500 | 0,21278 € | 106,39 € |
| 1 000 | 0,19158 € | 191,58 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,14777 € | 443,31 € |
| 6 000 | 0,14630 € | 877,80 € |
| 9 000 | 0,14010 € | 1 260,90 € |
| 15 000 | 0,12780 € | 1 917,00 € |
| Unit Price without VAT: | 0,55000 € |
|---|---|
| Unit Price with VAT: | 0,67650 € |











