
5KP12A | |
|---|---|
DigiKey Part Number | 4878-5KP12ACT-ND - Cut Tape (CT) 4878-5KP12ATB-ND |
Manufacturer | |
Manufacturer Product Number | 5KP12A |
Description | TVS DIODE 12VWM 19.9VC P600 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 19.9V Clamp 251A Ipp Tvs Diode Through Hole P600 |
Datasheet | Datasheet |
EDA/CAD Models | 5KP12A Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Cut Tape (CT) Bulk | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 12V | |
Voltage - Breakdown (Min) | 13.3V | |
Voltage - Clamping (Max) @ Ipp | 19.9V | |
Current - Peak Pulse (10/1000µs) | 251A | |
Power - Peak Pulse | 5000W (5kW) | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -50°C ~ 175°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Through Hole | |
Package / Case | P600, Axial | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,04000 € | 1,04 € |
| 10 | 0,64500 € | 6,45 € |
| 100 | 0,43100 € | 43,10 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 0,38262 € | 191,31 € |
| 1 000 | 0,34289 € | 342,89 € |
| 1 500 | 0,31784 € | 476,76 € |
| 2 500 | 0,29323 € | 733,07 € |
| Unit Price without VAT: | 1,04000 € |
|---|---|
| Unit Price with VAT: | 1,27920 € |

