Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

BC817-25W-AQ | |
|---|---|
DigiKey Part Number | 4878-BC817-25W-AQTR-ND |
Manufacturer | |
Manufacturer Product Number | BC817-25W-AQ |
Description | BC817-25W-AQ |
Manufacturer Standard Lead Time | 5 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor NPN 45 V 500 mA 100MHz 200 mW Surface Mount SOT-323 |
Datasheet | Datasheet |
EDA/CAD Models | BC817-25W-AQ Models |
Category | DC Current Gain (hFE) (Min) @ Ic, Vce 160 @ 100mA, 1V |
Mfr | Power - Max 200 mW |
Packaging Bulk | Frequency - Transition 100MHz |
Part Status Active | Operating Temperature -55°C ~ 150°C (TJ) |
Transistor Type | Grade Automotive |
Current - Collector (Ic) (Max) 500 mA | Qualification AEC-Q101 |
Voltage - Collector Emitter Breakdown (Max) 45 V | Mounting Type Surface Mount |
Vce Saturation (Max) @ Ib, Ic 700mV @ 50mA, 500mA | Package / Case SC-70, SOT-323 |
Current - Collector Cutoff (Max) 100nA (ICBO) | Supplier Device Package SOT-323 |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| BC817-25W | Diotec Semiconductor | 2 990 | 4878-BC817-25WCT-ND | 0,08000 € | Parametric Equivalent |
| BC817-25W | Taiwan Semiconductor Corporation | 0 | 1801-BC817-25WTR-ND | 0,03685 € | Parametric Equivalent |
| BC817-25W RFG | Taiwan Semiconductor Corporation | 11 599 | 1801-BC817-25WRFGCT-ND | 0,20000 € | Parametric Equivalent |
| BC817-25W,115 | Nexperia USA Inc. | 0 | 1727-4841-1-ND | 0,13000 € | Parametric Equivalent |
| BC817-25W,135 | Nexperia USA Inc. | 803 | 1727-8486-1-ND | 0,14000 € | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,01961 € | 58,83 € |
| 6 000 | 0,01924 € | 115,44 € |
| Unit Price without VAT: | 0,01961 € |
|---|---|
| Unit Price with VAT: | 0,02412 € |





