
MMBT3904 | |
|---|---|
DigiKey Part Number | 4878-MMBT3904TR-ND - Tape & Reel (TR) 4878-MMBT3904CT-ND - Cut Tape (CT) 4878-MMBT3904DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MMBT3904 |
Description | TRANS NPN 40V 0.2A SOT23-3 |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor NPN 40 V 200 mA 300MHz 350 mW Surface Mount SOT-23-3 (TO-236) |
Datasheet | Datasheet |
EDA/CAD Models | MMBT3904 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | ||
Current - Collector (Ic) (Max) | 200 mA | |
Voltage - Collector Emitter Breakdown (Max) | 40 V | |
Vce Saturation (Max) @ Ib, Ic | 300mV @ 5mA, 50mA | |
Current - Collector Cutoff (Max) | 50nA | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 100 @ 10mA, 1V | |
Power - Max | 350 mW | |
Frequency - Transition | 300MHz | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23-3 (TO-236) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,10000 € | 0,10 € |
| 10 | 0,06300 € | 0,63 € |
| 100 | 0,03840 € | 3,84 € |
| 500 | 0,02766 € | 13,83 € |
| 1 000 | 0,02416 € | 24,16 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,01968 € | 59,04 € |
| 6 000 | 0,01741 € | 104,46 € |
| 9 000 | 0,01625 € | 146,25 € |
| 15 000 | 0,01494 € | 224,10 € |
| 21 000 | 0,01417 € | 297,57 € |
| 30 000 | 0,01341 € | 402,30 € |
| Unit Price without VAT: | 0,10000 € |
|---|---|
| Unit Price with VAT: | 0,12300 € |











