




800AWSP9M61RE | |
|---|---|
DigiKey Part Number | EG5836-ND |
Manufacturer | |
Manufacturer Product Number | 800AWSP9M61RE |
Description | SWITCH PUSH SPST-NO 0.4VA 20V |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Pushbutton Switch SPST-NO Standard Through Hole, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | 800AWSP9M61RE Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Mounting Type | Through Hole, Right Angle | |
Type | Standard | |
Circuit | ||
Switch Function | Off-Mom | |
Current Rating (Amps) | 0.4VA (AC/DC) | |
Voltage Rating - AC | 20 V | |
Voltage Rating - DC | 20 V | |
Actuator Type | Round, Plunger | |
Actuator Marking | No Marking | |
Color - Actuator/Cap | Black | |
Illumination Type, Color | - | |
Illumination Voltage (Nominal) | - | |
Termination Style | PC Pin | |
Ingress Protection | IP67 - Dust Tight, Waterproof | |
Features | Epoxy Sealed Terminals | |
Panel Cutout Dimensions | - | |
Operating Temperature | -40°C ~ 85°C | |
Mechanical Life | - | |
Electrical Life | 50,000 Cycles | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,79000 € | 3,79 € |
| 10 | 3,27100 € | 32,71 € |
| 25 | 3,08520 € | 77,13 € |
| 50 | 2,95100 € | 147,55 € |
| 100 | 2,82270 € | 282,27 € |
| 270 | 2,64800 € | 714,96 € |
| 540 | 2,53233 € | 1 367,46 € |
| 1 080 | 2,42151 € | 2 615,23 € |
| Unit Price without VAT: | 3,79000 € |
|---|---|
| Unit Price with VAT: | 4,66170 € |



