




LP6OA2ASRG | |
|---|---|
DigiKey Part Number | EG4640-ND |
Manufacturer | |
Manufacturer Product Number | LP6OA2ASRG |
Description | SWITCH PUSH DPST-NO 12MA 12V |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Pushbutton Switch DPST-NO Standard, Illuminated Through Hole |
Datasheet | Datasheet |
EDA/CAD Models | LP6OA2ASRG Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Mounting Type | Through Hole | |
Type | Standard, Illuminated | |
Circuit | ||
Switch Function | Off-Mom | |
Current Rating (Amps) | 12mA (DC) | |
Voltage Rating - DC | 12 V | |
Actuator Type | Square, Button | |
Actuator Marking | No Marking | |
Color - Actuator/Cap | Clear | |
Illumination Type, Color | LED, Green/Red | |
Illumination Voltage (Nominal) | 1.95, 2 VDC | |
Termination Style | PC Pin | |
Ingress Protection | - | |
Features | - | |
Panel Cutout Dimensions | - | |
Operating Temperature | -20°C ~ 70°C | |
Mechanical Life | 200,000 Cycles | |
Electrical Life | 200,000 Cycles | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 6,20000 € | 6,20 € |
| 10 | 5,35400 € | 53,54 € |
| 25 | 5,04920 € | 126,23 € |
| 64 | 4,75328 € | 304,21 € |
| 128 | 4,54602 € | 581,89 € |
| 256 | 4,34738 € | 1 112,93 € |
| 512 | 4,15711 € | 2 128,44 € |
| 1 024 | 4,08099 € | 4 178,93 € |
| Unit Price without VAT: | 6,20000 € |
|---|---|
| Unit Price with VAT: | 7,62600 € |





