



SV7FW3SS-631 | |
|---|---|
DigiKey Part Number | 141-SV7FW3SS-631-ND |
Manufacturer | |
Manufacturer Product Number | SV7FW3SS-631 |
Description | SWITCH PB SPST 2A 36V |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Pushbutton Switch SPST-NO Anti-Vandal, Illuminated Panel Mount, Front |
Datasheet | Datasheet |
EDA/CAD Models | SV7FW3SS-631 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Mounting Type | Panel Mount, Front | |
Type | Anti-Vandal, Illuminated | |
Circuit | ||
Switch Function | Off-Mom | |
Current Rating (Amps) | 2A (DC) | |
Voltage Rating - DC | 36 V | |
Actuator Type | Round, Button, Flush | |
Actuator Marking | Power Symbol | |
Color - Actuator/Cap | Silver | |
Illumination Type, Color | LED, Green | |
Illumination Voltage (Nominal) | 3.1 VDC | |
Termination Style | Wire Leads | |
Ingress Protection | IP67 - Dust Tight, Waterproof | |
Features | - | |
Panel Cutout Dimensions | Circular - 22.20mm Dia | |
Operating Temperature | -20°C ~ 70°C | |
Mechanical Life | - | |
Electrical Life | 200,000 Cycles | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 18,78000 € | 18,78 € |
| 10 | 16,20300 € | 162,03 € |
| 25 | 15,27640 € | 381,91 € |
| 50 | 14,60960 € | 730,48 € |
| 100 | 13,97080 € | 1 397,08 € |
| 250 | 13,16736 € | 3 291,84 € |
| 500 | 12,58902 € | 6 294,51 € |
| Unit Price without VAT: | 18,78000 € |
|---|---|
| Unit Price with VAT: | 23,09940 € |




