




TL3301SPF160QG | |
|---|---|
DigiKey Part Number | EG1869TR-ND - Tape & Reel (TR) EG1869CT-ND - Cut Tape (CT) EG1869DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TL3301SPF160QG |
Description | SWITCH TACTILE SPST-NO 0.05A 12V |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | Tactile Switch SPST-NO Top Actuated Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | TL3301SPF160QG Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Circuit | SPST-NO | |
Switch Function | Off-Mom | |
Contact Rating @ Voltage | 0.05A @ 12VDC | |
Actuator Type | Plunger for Cap | |
Mounting Type | ||
Actuator Height off PCB, Vertical | 7.50mm | |
Actuator Length, Right Angle | - | |
Actuator Orientation | Top Actuated | |
Termination Style | Gull Wing | |
Outline | 6.00mm x 6.00mm | |
Illumination | Non-Illuminated | |
Illumination Type, Color | - | |
Illumination Voltage (Nominal) | - | |
Operating Force | 160gf | |
Ingress Protection | - | |
Features | - | |
Operating Temperature | -40°C ~ 85°C | |
Actuator Material | Polyamide (PA), Nylon | |
Switch Travel | 0.25mm | |
Mechanical Life | 100,000 Cycles | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,36000 € | 0,36 € |
| 10 | 0,31200 € | 3,12 € |
| 25 | 0,29080 € | 7,27 € |
| 100 | 0,26010 € | 26,01 € |
| 250 | 0,24096 € | 60,24 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 700 | 0,22119 € | 154,83 € |
| 1 400 | 0,20906 € | 292,68 € |
| 2 100 | 0,20247 € | 425,19 € |
| 3 500 | 0,19467 € | 681,35 € |
| 4 900 | 0,18986 € | 930,31 € |
| 7 000 | 0,18504 € | 1 295,28 € |
| 17 500 | 0,17391 € | 3 043,43 € |
| 35 000 | 0,16664 € | 5 832,40 € |
| Unit Price without VAT: | 0,36000 € |
|---|---|
| Unit Price with VAT: | 0,44280 € |






















