



STS232050U152 | |
|---|---|
DigiKey Part Number | 283-STS232050U152TR-ND - Tape & Reel (TR) 283-STS232050U152CT-ND - Cut Tape (CT) 283-STS232050U152DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | STS232050U152 |
Description | TVS DIODE 5VWM 16.7VC SOT23 |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | 16.7V Clamp 18A (8/20µs) Ipp Tvs Diode Surface Mount SOT-23 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 2 | |
Voltage - Reverse Standoff (Typ) | 5V (Max) | |
Voltage - Breakdown (Min) | 6V | |
Voltage - Clamping (Max) @ Ipp | 16.7V | |
Current - Peak Pulse (10/1000µs) | 18A (8/20µs) | |
Power - Peak Pulse | 350W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,31000 € | 0,31 € |
| 10 | 0,21200 € | 2,12 € |
| 100 | 0,10020 € | 10,02 € |
| 500 | 0,08896 € | 44,48 € |
| 1 000 | 0,08551 € | 85,51 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,06823 € | 204,69 € |
| 6 000 | 0,06737 € | 404,22 € |
| 9 000 | 0,06650 € | 598,50 € |
| Unit Price without VAT: | 0,31000 € |
|---|---|
| Unit Price with VAT: | 0,38130 € |

