


8550N | |
|---|---|
cms-digikey-product-number | 381-1105-ND |
cms-manufacturer | |
cms-manufacturer-product-number | 8550N |
cms-description | FAN AXIAL 80X38MM 230VAC WIRE |
cms-standard-lead-time | 17 Weeks |
cms-customer-reference | |
cms-detailed-description | Fan Tubeaxial 230VAC Square - 80mm L x 80mm H Sintec 29.4 CFM (0.823m³/min) 2 Wire Leads |
Datasheet | Datasheet |
cms-eda-cad-models | 8550N Models |
cms-type | cms-description | cms-select-all |
|---|---|---|
cms-category | ||
Manufacturer | ebm-papst Inc. | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Voltage - Rated | 230VAC | |
Size / Dimension | Square - 80mm L x 80mm H | |
Width | 38.00mm | |
Air Flow | 29.4 CFM (0.823m³/min) | |
Static Pressure | - | |
Bearing Type | Sintec | |
Fan Type | Tubeaxial | |
Features | - | |
Noise | 30.0dB(A) | |
Power (Watts) | 12.00W | |
RPM | 2700 RPM | |
Termination | 2 Wire Leads | |
Ingress Protection | - | |
Operating Temperature | 14 ~ 158°F (-10 ~ 70°C) | |
Approval Agency | CE, CSA, UL, VDE | |
Weight | 1.1 lbs (499.0 g) | |
Current Rating (Amps) | - | |
Voltage Range | - | |
Material - Frame | Metal | |
Material - Blade | Metal | |
Lifetime @ Temp. | 52500 Hrs @ 40°C | |
Base Product Number |
| cms-quantity | Unit Price | cms-ext-price |
|---|---|---|
| 1 | 49,19000 € | 49,19 € |
| 10 | 39,99100 € | 399,91 € |
| 25 | 36,59400 € | 914,85 € |
| 50 | 34,58040 € | 1 729,02 € |
| Unit Price without VAT: | 49,19000 € |
|---|---|
| Unit Price with VAT: | 60,50370 € |
























