
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
Connector Style | ||
Connector Type | Plug, Male Pins | |
Number of Positions | ||
Number of Rows | 2 | |
Mounting Type | ||
Shell Size, Connector Layout | 4 (DC, C) | |
Contact Type | Signal | |
Flange Feature | Mating Side (4-40) | |
Termination | Solder Cup | |
Primary Material | Metal | |
Shell Material, Finish | Steel, Nickel Plated | |
Contact Finish | Gold | |
Contact Finish Thickness | - | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 5A | |
Backset Spacing | - | |
Features | Grounding Indents | |
Voltage Rating | - | |
Color | Black | |
Contact Form | - | |
Dielectric Material | Polyester Thermoplastic | |
Wire Gauge | - | |
Contact Material | Copper Alloy | |
Operating Temperature | -25°C ~ 85°C |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 15,80000 € | 15,80 € |
| 10 | 13,42300 € | 134,23 € |
| 27 | 12,51370 € | 337,87 € |
| 54 | 11,91667 € | 643,50 € |
| 108 | 11,34815 € | 1 225,60 € |
| 270 | 10,63830 € | 2 872,34 € |
| 513 | 10,16782 € | 5 216,09 € |
| Unit Price without VAT: | 15,80000 € |
|---|---|
| Unit Price with VAT: | 19,43400 € |


