
628-009-222-042 | |
|---|---|
DigiKey Part Number | 628-009-222-042-ND |
Manufacturer | |
Manufacturer Product Number | 628-009-222-042 |
Description | CONN D-SUB RCPT 9POS SOLDER CUP |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 9 Position D-Sub Receptacle, Female Sockets Connector |
Datasheet | Datasheet |
EDA/CAD Models | 628-009-222-042 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
Connector Style | ||
Connector Type | Receptacle, Female Sockets | |
Number of Positions | ||
Number of Rows | 2 | |
Mounting Type | ||
Shell Size, Connector Layout | 1 (DE, E) | |
Contact Type | Signal and Power | |
Flange Feature | Board Side (4-40) | |
Termination | Solder Cup | |
Shell Material, Finish | Steel, Nickel Plated | |
Contact Finish | Gold | |
Contact Finish Thickness | Flash | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 3A per Contact | |
Backset Spacing | - | |
Features | Shielded | |
Voltage Rating | - | |
Color | Black | |
Contact Form | - | |
Dielectric Material | Polyester Thermoplastic | |
Wire Gauge | - | |
Contact Material | Brass | |
Operating Temperature | -55°C ~ 85°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,52000 € | 1,52 € |
| 10 | 1,29000 € | 12,90 € |
| 25 | 1,20840 € | 30,21 € |
| 90 | 1,10378 € | 99,34 € |
| 180 | 1,05111 € | 189,20 € |
| 270 | 1,02144 € | 275,79 € |
| 540 | 0,97267 € | 525,24 € |
| 1 080 | 0,92625 € | 1 000,35 € |
| 2 520 | 0,87252 € | 2 198,75 € |
| Unit Price without VAT: | 1,52000 € |
|---|---|
| Unit Price with VAT: | 1,86960 € |

