
E2208S.41.86 | |
|---|---|
cms-digikey-product-number | E2208S-1000-ND |
cms-manufacturer | Encore Wire |
cms-manufacturer-product-number | E2208S.41.86 |
cms-description | CABLE 8COND 18AWG NATURAL |
cms-standard-lead-time | 18 Weeks |
cms-customer-reference | |
cms-detailed-description | 8 Conductor Multi-Conductor Cable Natural 18 AWG Foil 1000.0' (304.8m) |
Datasheet | Datasheet |
cms-type | cms-description | cms-select-all |
|---|---|---|
cms-category | ||
Mfr | ||
Series | - | |
Packaging | Spool | |
Part Status | Active | |
Cable Type | ||
Number of Conductors | 8 | |
Wire Gauge | ||
Conductor Strand | 7/26 | |
Conductor Material | Copper, Bare | |
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.252" (6.40mm) | |
Shield Type | Foil | |
Length | 1000.0' (304.8m) | |
Jacket Color | Natural | |
Ratings | - | |
Features | Drain Wire | |
Voltage | 300 V | |
Operating Temperature | 0°C ~ 75°C | |
Usage | Alarm, Security, Sound | |
Jacket (Insulation) Thickness | 0.0080" (0.203mm) | |
Conductor Insulation | Poly-Vinyl Chloride (PVC) | |
Shield Material | Flexfoil® | |
Shield Coverage | 100% | |
Base Product Number |
| cms-quantity | Unit Price | cms-ext-price |
|---|---|---|
| 1 000 | 0,57994 € | 579,94 € |
| 2 000 | 0,55109 € | 1 102,18 € |
| 3 000 | 0,53476 € | 1 604,28 € |
| 5 000 | 0,51473 € | 2 573,65 € |
| 7 000 | 0,50187 € | 3 513,09 € |
| 10 000 | 0,48850 € | 4 885,00 € |
| Unit Price without VAT: | 0,57994 € |
|---|---|
| Unit Price with VAT: | 0,71333 € |





