
OIS-150 770-X-T | |
|---|---|
DigiKey Part Number | 5242-OIS-150770-X-TTR-ND - Tape & Reel (TR) 5242-OIS-150770-X-TCT-ND - Cut Tape (CT) 5242-OIS-150770-X-TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | OIS-150 770-X-T |
Description | NIR EMITTER 770NM 1206 SMD FLAT |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Infrared (IR) Emitter 770nm (760nm ~ 780nm) 1.65V 50mA 1.8mW/sr @ 50mA 1206 (3216 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | EPIGAP OSA Photonics | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Infrared (IR) | |
Current - DC Forward (If) (Max) | 50mA | |
Radiant Intensity (Ie) Min @ If | 1.8mW/sr @ 50mA | |
Wavelength | 770nm (760nm ~ 780nm) | |
Voltage - Forward (Vf) (Typ) | 1.65V | |
Viewing Angle | - | |
Orientation | Top View | |
Operating Temperature | -40°C ~ 85°C | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | 1206 (3216 Metric) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,69000 € | 1,69 € |
| 10 | 1,21000 € | 12,10 € |
| 100 | 0,92190 € | 92,19 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 0,79480 € | 397,40 € |
| 1 000 | 0,75334 € | 753,34 € |
| 1 500 | 0,73209 € | 1 098,13 € |
| 2 500 | 0,70808 € | 1 770,20 € |
| 3 500 | 0,69381 € | 2 428,34 € |
| 5 000 | 0,67990 € | 3 399,50 € |
| 12 500 | 0,64920 € | 8 115,00 € |
| Unit Price without VAT: | 1,69000 € |
|---|---|
| Unit Price with VAT: | 2,07870 € |









