
TSX-3225 24.0000MF20G-AC0 | |
|---|---|
DigiKey Part Number | SER4185TR-ND - Tape & Reel (TR) SER4185CT-ND - Cut Tape (CT) SER4185DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TSX-3225 24.0000MF20G-AC0 |
Description | CRYSTAL 24.0000MHZ 9PF SMD |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | 24 MHz ±10ppm Crystal 9pF 40 Ohms 4-SMD, No Lead |
Datasheet | Datasheet |
EDA/CAD Models | TSX-3225 24.0000MF20G-AC0 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | MHz Crystal | |
Frequency | 24 MHz | |
Frequency Stability | ±20ppm | |
Frequency Tolerance | ±10ppm | |
Load Capacitance | 9pF | |
ESR (Equivalent Series Resistance) | 40 Ohms | |
Operating Mode | Fundamental | |
Operating Temperature | -40°C ~ 105°C | |
Ratings | - | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 4-SMD (3.2x2.5) | |
Size / Dimension | 0.126" L x 0.098" W (3.20mm x 2.50mm) | |
Height - Seated (Max) | 0.024" (0.60mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,32000 € | 0,32 € |
| 10 | 0,27700 € | 2,77 € |
| 25 | 0,26200 € | 6,55 € |
| 50 | 0,25100 € | 12,55 € |
| 100 | 0,24060 € | 24,06 € |
| 250 | 0,22752 € | 56,88 € |
| 500 | 0,21814 € | 109,07 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 0,20911 € | 209,11 € |
| 2 000 | 0,20046 € | 400,92 € |
| 3 000 | 0,19556 € | 586,68 € |
| 5 000 | 0,18957 € | 947,85 € |
| 7 000 | 0,18572 € | 1 300,04 € |
| 10 000 | 0,18173 € | 1 817,30 € |
| 12 000 | 0,17972 € | 2 156,64 € |
| 24 000 | 0,17230 € | 4 135,20 € |
| 25 000 | 0,17187 € | 4 296,75 € |
| Unit Price without VAT: | 0,32000 € |
|---|---|
| Unit Price with VAT: | 0,39360 € |










