
ETH-127-10-15-E-H1 | |
|---|---|
DigiKey Part Number | 2985-ETH-127-10-15-E-H1-ND |
Manufacturer | |
Manufacturer Product Number | ETH-127-10-15-E-H1 |
Description | TE HIGH TEMP,127 COUPLES,H1,EP |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | TEC (Thermoelectric Cooler) 29.0W @ 25°C 3.1 A 150°C |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | European Thermodynamics Ltd | |
Series | ||
Packaging | Box | |
Part Status | Active | |
Type | TEC (Thermoelectric Cooler) | |
Size / Dimension | Rectangular - 34.00mm L x 30.00mm W | |
Qmax @ Th | 29.0W @ 25°C | |
Delta Tmax @ Th | 72°C @ 25°C | |
Height | 3.40mm | |
Number of Stages | 1 | |
Current - Max | 3.1 A | |
Voltage - Max | 16 V | |
Resistance | 4 Ohms | |
Operating Temperature | 150°C | |
Features | Lead Wires, Sealed - Epoxy | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 21,07000 € | 21,07 € |
| 10 | 18,64100 € | 186,41 € |
| 25 | 17,75560 € | 443,89 € |
| 50 | 17,11260 € | 855,63 € |
| 100 | 16,49250 € | 1 649,25 € |
| 250 | 15,70604 € | 3 926,51 € |
| 500 | 15,13526 € | 7 567,63 € |
| Unit Price without VAT: | 21,07000 € |
|---|---|
| Unit Price with VAT: | 25,91610 € |

