
MGM250-49-10-16 | |
|---|---|
DigiKey Part Number | 2985-MGM250-49-10-16-ND |
Manufacturer | |
Manufacturer Product Number | MGM250-49-10-16 |
Description | MINI TE GENERATOR,49 COUPLE |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | TEG (Thermoelectric Generator) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | European Thermodynamics Ltd | |
Series | ||
Packaging | Box | |
Part Status | Active | |
Type | TEG (Thermoelectric Generator) | |
Size / Dimension | Square - 19.00mm L x 19.00mm W | |
Height | 3.20mm | |
Number of Stages | 1 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 20,19000 € | 20,19 € |
| 5 | 18,96600 € | 94,83 € |
| 10 | 18,46300 € | 184,63 € |
| 25 | 17,81920 € | 445,48 € |
| 50 | 17,34680 € | 867,34 € |
| 100 | 16,88700 € | 1 688,70 € |
| Unit Price without VAT: | 20,19000 € |
|---|---|
| Unit Price with VAT: | 24,83370 € |



