
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | EVVO | |
Series | - | |
Packaging | Box | |
Part Status | Active | |
Diode Type | Single Phase | |
Technology | Standard | |
Voltage - Peak Reverse (Max) | 1 kV | |
Current - Average Rectified (Io) | 10 A | |
Voltage - Forward (Vf) (Max) @ If | 1.1 V @ 5 A | |
Current - Reverse Leakage @ Vr | 10 µA @ 1000 V | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Through Hole | |
Package / Case | 4-SIP, GBU | |
Supplier Device Package | GBU |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,93000 € | 0,93 € |
| 10 | 0,58200 € | 5,82 € |
| 100 | 0,38090 € | 38,09 € |
| 500 | 0,29448 € | 147,24 € |
| 1 000 | 0,26665 € | 266,65 € |
| 2 000 | 0,24323 € | 486,46 € |
| 5 000 | 0,21787 € | 1 089,35 € |
| 10 000 | 0,20221 € | 2 022,10 € |
| Unit Price without VAT: | 0,93000 € |
|---|---|
| Unit Price with VAT: | 1,14390 € |


