
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | EVVO | |
Series | - | |
Packaging | Box | |
Part Status | Active | |
Diode Type | Single Phase | |
Technology | Standard | |
Voltage - Peak Reverse (Max) | 1 kV | |
Current - Average Rectified (Io) | 15 A | |
Voltage - Forward (Vf) (Max) @ If | 1.1 V @ 7.5 A | |
Current - Reverse Leakage @ Vr | 10 µA @ 1000 V | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Through Hole | |
Package / Case | 4-SIP, GBU | |
Supplier Device Package | GBU |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,93000 € | 0,93 € |
| 10 | 0,58500 € | 5,85 € |
| 100 | 0,38290 € | 38,29 € |
| 500 | 0,29606 € | 148,03 € |
| 1 000 | 0,26809 € | 268,09 € |
| 2 000 | 0,24455 € | 489,10 € |
| 5 000 | 0,21907 € | 1 095,35 € |
| 10 000 | 0,20332 € | 2 033,20 € |
| Unit Price without VAT: | 0,93000 € |
|---|---|
| Unit Price with VAT: | 1,14390 € |


