


CX18S-000000-N-A | |
|---|---|
DigiKey Part Number | 633-1376-ND |
Manufacturer | |
Manufacturer Product Number | CX18S-000000-N-A |
Description | CONFIG DC PWR MOD 1800W FAN COOL |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 1800 W 6 Slot AC DC Configurable Power Supply Chassis |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | EXCELSYS / Advanced Energy | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
User Configuration | - | |
Type | Standard | |
Number of Positions | 6 | |
Voltage - Input | 85 ~ 264 VAC, 120 ~ 300 VDC | |
Power (Watts) | 1800 W | |
Voltage - Isolation | 4 kV | |
Efficiency | 91% | |
Features | 12V, 1.96A Auxilary Output | |
Operating Temperature | -40°C ~ 70°C (With Derating) | |
Approval Agency | CE, cTUVus | |
Input Connector | Screw Terminal | |
Current - Leakage | 600 µA | |
Cooling Type | Fan - Standard Airflow | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 346,07000 € | 346,07 € |
| 5 | 319,93200 € | 1 599,66 € |
| 10 | 309,29400 € | 3 092,94 € |
| 25 | 295,76520 € | 7 394,13 € |
| Unit Price without VAT: | 346,07000 € |
|---|---|
| Unit Price with VAT: | 425,66610 € |




