
TQS-Q1LH8-XCA05 | |
|---|---|
DigiKey Part Number | 1785-1020-ND |
Manufacturer | |
Manufacturer Product Number | TQS-Q1LH8-XCA05 |
Description | TXRX QSFP+ 40GBPS 850NM |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | 38 Position QSFP+ Plug to Plug 16.40' (5.00m) Blue Unshielded |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Formerica Optoelectronics Inc. | |
Series | - | |
Packaging | Bag | |
Part Status | Active | |
Cable Connectors | QSFP+ | |
Number of Positions | 38 | |
Connector Type | Plug to Plug | |
Gender | Male to Male | |
Fastening Type | Push-Pull | |
Features | Pull Tab | |
Cable Type | Round | |
Usage | Ethernet | |
Length | 16.40' (5.00m) | |
Color | Blue | |
Shielding | Unshielded | |
Wire Gauge | - | |
Operating Temperature | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 219,74000 € | 219,74 € |
| 12 | 191,65667 € | 2 299,88 € |
| Unit Price without VAT: | 219,74000 € |
|---|---|
| Unit Price with VAT: | 270,28020 € |

