
BC032-10-A-2-0200-0200-L-B | |
|---|---|
DigiKey Part Number | 2073-BC032-10-A-2-0200-0200-L-BTR-ND - Tape & Reel (TR) 2073-BC032-10-A-2-0200-0200-L-BCT-ND - Cut Tape (CT) 2073-BC032-10-A-2-0200-0200-L-BDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BC032-10-A-2-0200-0200-L-B |
Description | 10POS 1.0MM PITCH PIN HEADER, TY |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount 10 position 0.039" (1.00mm) |
Datasheet | Datasheet |
EDA/CAD Models | BC032-10-A-2-0200-0200-L-B Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Number of Positions Loaded | All | |
Style | ||
Shrouding | Unshrouded | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Push-Pull | |
Contact Length - Mating | 0.079" (2.00mm) | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.039" (1.00mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Gold | |
Contact Finish Thickness - Mating | Flash | |
Contact Finish - Post | Gold | |
Contact Material | Phosphor Bronze | |
Insulation Material | Liquid Crystal Polymer (LCP) | |
Features | Pick and Place | |
Operating Temperature | -40°C ~ 105°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Black | |
Current Rating (Amps) | 1A | |
Voltage Rating | 250VAC/DC | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | Flash | |
Applications | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,17000 € | 1,17 € |
| 10 | 0,99500 € | 9,95 € |
| 100 | 0,84520 € | 84,52 € |
| 500 | 0,75440 € | 377,20 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 500 | 0,69813 € | 1 047,19 € |
| 3 000 | 0,66482 € | 1 994,46 € |
| 4 500 | 0,64608 € | 2 907,36 € |
| 7 500 | 0,62323 € | 4 674,22 € |
| 10 500 | 0,60863 € | 6 390,61 € |
| Unit Price without VAT: | 1,17000 € |
|---|---|
| Unit Price with VAT: | 1,43910 € |





