



SIM6050-8-0-30-00-A | |
|---|---|
DigiKey Part Number | 2073-SIM6050-8-0-30-00-ATR-ND - Tape & Reel (TR) 2073-SIM6050-8-0-30-00-ACT-ND - Cut Tape (CT) 2073-SIM6050-8-0-30-00-ADKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SIM6050-8-0-30-00-A |
Description | CONN MINI SIM CARD R/A SMD |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | 8 Position Card Connector Mini SIM Surface Mount, Right Angle Gold |
Datasheet | Datasheet |
EDA/CAD Models | SIM6050-8-0-30-00-A Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | GCT | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Card Type | Mini SIM | |
Number of Positions | 8 | |
Connector Type | Connector | |
Insertion, Removal Method | Push In, Pull Out | |
Ejector Side | - | |
Mounting Type | Surface Mount, Right Angle | |
Features | - | |
Height Above Board | 0.118" (3.00mm) | |
Mounting Feature | Normal, Standard - Top | |
Contact Finish | Gold | |
Contact Finish Thickness | 3.00µin (0.076µm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,24000 € | 1,24 € |
| 10 | 1,04600 € | 10,46 € |
| 25 | 0,98040 € | 24,51 € |
| 50 | 0,93360 € | 46,68 € |
| 100 | 0,88910 € | 88,91 € |
| 250 | 0,83336 € | 208,34 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 700 | 0,77494 € | 542,46 € |
| 1 400 | 0,73796 € | 1 033,14 € |
| 2 100 | 0,71716 € | 1 506,04 € |
| 3 500 | 0,69178 € | 2 421,23 € |
| 4 900 | 0,67556 € | 3 310,24 € |
| 7 000 | 0,65879 € | 4 611,53 € |
| Unit Price without VAT: | 1,24000 € |
|---|---|
| Unit Price with VAT: | 1,52520 € |









