
USB4230-03-A | |
|---|---|
DigiKey Part Number | 2073-USB4230-03-ATR-ND - Tape & Reel (TR) 2073-USB4230-03-ACT-ND - Cut Tape (CT) 2073-USB4230-03-ADKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | USB4230-03-A |
Description | USB3.2 GEN 2 TYPE C RECEPTACLE, |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | USB-C (USB TYPE-C) USB 3.2 Gen 2 (USB 3.1 Gen 2, Superspeed + (USB 3.1)) Receptacle Connector 24 Position Through Hole, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | USB4230-03-A Models |
Category | Features Board Guide, Solder Retention Tab |
Manufacturer GCT | Operating Temperature -25°C ~ 85°C |
Series | Number of Ports 1 |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current Rating (Amps) 5A |
Part Status Active | Voltage - Rated 48VDC |
Connector Type USB-C (USB TYPE-C) | Mating Cycles 20000 |
Number of Contacts 24 | Shielding Shielded |
Gender Receptacle | Contact Finish Gold |
Specifications USB 3.2 Gen 2 (USB 3.1 Gen 2, Superspeed + (USB 3.1)) | Shell/Shielding Material Steel, Stainless |
Mounting Type Through Hole, Right Angle | Material Flammability Rating UL94 V-0 |
Mounting Feature Horizontal | Insulation Color Black |
Termination Solder |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| DX07S024XJ1AR1000 | JAE Electronics | 281 | 670-DX07S024XJ1AR1000CT-ND | 1,84000 € | Parametric Equivalent |
| KUSBX-SMTTH-CS1-BTR | Kycon, Inc. | 584 | 2092-KUSBX-SMTTH-CS1-BCT-ND | 1,79000 € | Parametric Equivalent |
| RAHPCUC31AU1TR | Switchcraft Inc. | 661 | 137-RAHPCUC31AU1TRCT-ND | 3,37000 € | Parametric Equivalent |
| RAHPCUC31AUTR | Switchcraft Inc. | 1 958 | 137-RAHPCUC31AUTRCT-ND | 3,54000 € | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,03000 € | 1,03 € |
| 10 | 0,87100 € | 8,71 € |
| 25 | 0,81640 € | 20,41 € |
| 50 | 0,77740 € | 38,87 € |
| 100 | 0,74030 € | 74,03 € |
| 250 | 0,69384 € | 173,46 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 700 | 0,64520 € | 451,64 € |
| 1 400 | 0,61439 € | 860,15 € |
| 2 100 | 0,59707 € | 1 253,85 € |
| 3 500 | 0,57594 € | 2 015,79 € |
| 4 900 | 0,56244 € | 2 755,96 € |
| 7 000 | 0,54847 € | 3 839,29 € |
| Unit Price without VAT: | 1,03000 € |
|---|---|
| Unit Price with VAT: | 1,26690 € |











