
GUVA-C22SD | |
|---|---|
DigiKey Part Number | 2096-GUVA-C22SDTR-ND - Tape & Reel (TR) 2096-GUVA-C22SDCT-ND - Cut Tape (CT) 2096-GUVA-C22SDDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | GUVA-C22SD |
Description | SENSOR PHOTODIODE 2SMD |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Photodiode 2-SMD, No Lead |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Genicom Co., Ltd. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Wavelength | - | |
Color - Enhanced | Ultraviolet (UV) | |
Spectral Range | 240nm ~ 370nm | |
Diode Type | Schottky | |
Responsivity @ nm | 0.14 A/W @ 350nm | |
Response Time | - | |
Voltage - DC Reverse (Vr) (Max) | 5 V | |
Current - Dark (Typ) | 1nA (Max) | |
Active Area | 0.076mm² | |
Viewing Angle | - | |
Operating Temperature | -30°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 2-SMD, No Lead |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,60000 € | 2,60 € |
| 5 | 2,32200 € | 11,61 € |
| 10 | 2,21900 € | 22,19 € |
| 25 | 2,09400 € | 52,35 € |
| 50 | 2,00940 € | 100,47 € |
| 100 | 1,93160 € | 193,16 € |
| 500 | 1,77532 € | 887,66 € |
| 1 000 | 1,71710 € | 1 717,10 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 1,63457 € | 4 903,71 € |
| Unit Price without VAT: | 2,60000 € |
|---|---|
| Unit Price with VAT: | 3,19800 € |











