



19000005081 | |
|---|---|
DigiKey Part Number | 1195-3458-ND |
Manufacturer | |
Manufacturer Product Number | 19000005081 |
Description | CABLE GLAND 5-12MM M20 BRASS |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Cable Gland Brass M20 |
Datasheet | Datasheet |
EDA/CAD Models | 19000005081 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | HARTING | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Type | Cable Gland | |
Outside Cable Diameter (Min) | 0.197" (5.00mm) | |
Outside Cable Diameter (Max) | 0.472" (12.00mm) | |
Thread Size | M20 | |
Thread Length | - | |
Conduit Hub Size | - | |
Panel Hole Size | - | |
Material | Brass | |
Includes | Clamping Ring | |
Color | - | |
Ingress Protection | IP68/IP69K - Dust Tight, Water Resistant, Waterproof | |
Operating Temperature | -40°C ~ 100°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 10,04000 € | 10,04 € |
| 10 | 8,53700 € | 85,37 € |
| 30 | 7,89967 € | 236,99 € |
| 50 | 7,62000 € | 381,00 € |
| 100 | 7,25630 € | 725,63 € |
| 250 | 6,80228 € | 1 700,57 € |
| 500 | 6,47790 € | 3 238,95 € |
| 1 000 | 6,16911 € | 6 169,11 € |
| Unit Price without VAT: | 10,04000 € |
|---|---|
| Unit Price with VAT: | 12,34920 € |























