


DF11CZ-24DP-2V(27) | |
|---|---|
DigiKey Part Number | H124555TR-ND - Tape & Reel (TR) H124555CT-ND - Cut Tape (CT) H124555DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DF11CZ-24DP-2V(27) |
Description | CONN HEADER SMD 24POS 2MM |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount 24 position 0.079" (2.00mm) |
Datasheet | Datasheet |
EDA/CAD Models | DF11CZ-24DP-2V(27) Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 2 | |
Row Spacing - Mating | ||
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Detent Lock | |
Contact Length - Mating | - | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.283" (7.19mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Tin | |
Contact Finish Thickness - Mating | 39.4µin (1.00µm) | |
Contact Finish - Post | Tin | |
Contact Material | Brass | |
Insulation Material | Polyamide (PA), Nylon | |
Features | Pick and Place, Solder Retention | |
Operating Temperature | -30°C ~ 85°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Beige | |
Current Rating (Amps) | 2A | |
Voltage Rating | 250V | |
Mated Stacking Heights | 8.2mm, 8.45mm, 9.55mm | |
Contact Finish Thickness - Post | - | |
Applications | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 1,36252 € | 681,26 € |
| 1 000 | 1,29750 € | 1 297,50 € |
| 1 500 | 1,26092 € | 1 891,38 € |
| 2 500 | 1,21632 € | 3 040,80 € |
| 3 500 | 1,18781 € | 4 157,34 € |
| 5 000 | 1,15833 € | 5 791,65 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,82000 € | 1,82 € |
| 10 | 1,55100 € | 15,51 € |
| 100 | 1,31780 € | 131,78 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,85000 € | 1,85 € |
| 10 | 1,61400 € | 16,14 € |
| 100 | 1,44200 € | 144,20 € |
| Unit Price without VAT: | 1,82000 € |
|---|---|
| Unit Price with VAT: | 2,23860 € |






