
DF56C-50S-0.3V(51) | |
|---|---|
DigiKey Part Number | 26-DF56C-50S-0.3V(51)TR-ND - Tape & Reel (TR) 26-DF56C-50S-0.3V(51)CT-ND - Cut Tape (CT) 26-DF56C-50S-0.3V(51)DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DF56C-50S-0.3V(51) |
Description | CONN RCPT 50POS 0.012 GOLD SMD |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 50 Position Receptacle Connector 0.012" (0.30mm) Surface Mount Gold |
Datasheet | Datasheet |
EDA/CAD Models | DF56C-50S-0.3V(51) Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Non-Gendered | |
Style | Board to Cable/Wire | |
Number of Positions | ||
Number of Positions Loaded | All | |
Pitch - Mating | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Mounting Type | Surface Mount | |
Termination | ||
Fastening Type | Friction Lock | |
Contact Finish - Mating | ||
Contact Finish Thickness - Mating | 3.90µin (0.099µm) | |
Insulation Color | Black | |
Insulation Height | 0.057" (1.45mm) | |
Contact Length - Post | - | |
Operating Temperature | -35°C ~ 85°C | |
Material Flammability Rating | UL94 V-0 | |
Contact Finish - Post | Gold | |
Mated Stacking Heights | - | |
Ingress Protection | - | |
Features | Grounding Tab | |
Current Rating (Amps) | Varies by Wire Gauge | |
Voltage Rating | 30VAC | |
Applications | - | |
Insulation Material | Liquid Crystal Polymer (LCP), Halogen Free | |
Contact Shape | - | |
Contact Material | Phosphor Bronze | |
Contact Finish Thickness - Post | 2.00µin (0.051µm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5 000 | 0,86370 € | 4 318,50 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,72000 € | 1,72 € |
| 10 | 1,45700 € | 14,57 € |
| 25 | 1,36520 € | 34,13 € |
| 50 | 1,30000 € | 65,00 € |
| 100 | 1,23790 € | 123,79 € |
| 250 | 1,16036 € | 290,09 € |
| 500 | 1,10494 € | 552,47 € |
| 1 000 | 1,05717 € | 1 057,17 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,88000 € | 1,88 € |
| 10 | 1,64000 € | 16,40 € |
| 25 | 1,57040 € | 39,26 € |
| 50 | 1,53540 € | 76,77 € |
| 100 | 1,46550 € | 146,55 € |
| 250 | 1,32596 € | 331,49 € |
| 500 | 1,22128 € | 610,64 € |
| 1 000 | 1,04680 € | 1 046,80 € |
| 2 500 | 0,97702 € | 2 442,55 € |
| Unit Price without VAT: | 1,72000 € |
|---|---|
| Unit Price with VAT: | 2,11560 € |












