
FH35C-39S-0.3SHW(99) | |
|---|---|
DigiKey Part Number | H122277TR-ND - Tape & Reel (TR) H122277CT-ND - Cut Tape (CT) H122277DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | FH35C-39S-0.3SHW(99) |
Description | CONN FPC 39POS 0.3MM R/A |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 39 Position FPC Connector Contacts, Top and Bottom 0.012" (0.30mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | FH35C-39S-0.3SHW(99) Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Hirose Electric Co Ltd | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Flat Flex Type | FPC | |
Mounting Type | Surface Mount, Right Angle | |
Connector/Contact Type | Contacts, Top and Bottom | |
Number of Positions | 39 | |
Pitch | 0.012" (0.30mm) | |
Termination | Solder | |
FFC, FCB Thickness | 0.20mm | |
Height Above Board | 0.035" (0.88mm) | |
Locking Feature | Flip Lock, Backlock | |
Cable End Type | Tapered | |
Contact Material | Phosphor Bronze | |
Contact Finish | Gold | |
Housing Material | Liquid Crystal Polymer (LCP) | |
Actuator Material | Polyamide (PA), Nylon | |
Features | - | |
Voltage Rating | 30V | |
Operating Temperature | -55°C ~ 85°C | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 0.2A | |
Contact Finish Thickness | 1.25µin (0.03µm) | |
Housing Color | Gray | |
Actuator Color | Black | |
Mating Cycles | 10 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 1,86722 € | 933,61 € |
| 1 000 | 1,77813 € | 1 778,13 € |
| 1 500 | 1,72802 € | 2 592,03 € |
| 2 500 | 1,66691 € | 4 167,27 € |
| 3 500 | 1,62785 € | 5 697,48 € |
| 5 000 | 1,58745 € | 7 937,25 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,69000 € | 2,69 € |
| 10 | 2,28600 € | 22,86 € |
| 25 | 2,14320 € | 53,58 € |
| 50 | 2,04060 € | 102,03 € |
| 100 | 1,94320 € | 194,32 € |
| 250 | 1,82144 € | 455,36 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,86000 € | 2,86 € |
| 10 | 2,59400 € | 25,94 € |
| 25 | 2,45720 € | 61,43 € |
| 50 | 2,39980 € | 119,99 € |
| 100 | 2,28550 € | 228,55 € |
| 250 | 1,99984 € | 499,96 € |
| Unit Price without VAT: | 2,69000 € |
|---|---|
| Unit Price with VAT: | 3,30870 € |



